
Focal 1000 Series – Unrivalled Listening Experiences
With seven exceptional products, the Focal 1000 Series speakers line promises unrivalled stereo and home cinema sound reproduction. These in-wall and in-ceiling loudspeakers are discreet, complementary, and can be adjusted and positioned for flawless sound spatialisation without compromise in your listening area. Both Utopia products enhance the line with their power and their design, specifically designed to be assembled together.
Industry-Leading Feature

‘W’ sandwich cone

Pure Beryllium tweeter

Positionable speaker drivers

Ready-to-paint grille

Bespoke solution

Easy Quick Install
Have Questions About Speakers?
Contact Us For Free Consultation:WhatsApp Our Expert!
UTOPIA

The icon street ahead of the rest
The Focal collection’s iconic flagship product, the 1000 Series Utopia loudspeaker does a sensational job at picking up the smallest sound details in films. Thanks to its midrange-treble plate in the d’Apploito configuration and with different speaker driver settings, the installation can be fully customised. For the ultimate system, the 1000 Series Utopia subwoofer has been designed to combine perfectly with the loudspeaker and to offer exceptional bass.
Product Line of the 1000 Series
1000 IWLCR UTOPIA | |
---|---|
Type | 3-way closed-back in-wall |
Speaker drivers |
|
Frequency response | 45Hz - 40kHz |
Sensitivity (2.83V/1m) | 92dB |
Nominal impedance | 8Ω |
Recommended amp power | 100-750W(8Ω) 200-1500W(8Ω) |
Settings | Tweeter (-3dB, 0dB, +3dB) Midrange (-2dB, 0dB, +2dB) Bass (-2dB, 0dB, +2dB) |
Dimensions (HxWxD) | 453/4 x 12 x 4" (1162 x 305 x 101mm) |
Mounting dimensions (HxW) | 445/8x 107/8" (1134 x 276mm) |
Mounting depth | 37/8" (99mm) |
Weight (with grille) | 42.77lbs (19.4kg) |
Accessory (optional) | On-Wall frame |
1000 IWSUB UTOPIA | |
---|---|
Type | Closed-back in-wall |
Speaker drivers | 3 x 61/2" (16.5cm) Bass with 'W' cone |
Frequency response | 40Hz - 25kHz |
Sensitivity (2.83V/1m) | 83dB 74dB |
Nominal impedance | 8Ω 72Ω |
Recommended amp power | 10Ω 90Ω (section 8Ω) (section 72Ω) |
Settings | Impedance selector 8Ω - 72Ω |
Dimensions (HxWxD) | 233/8 x 12 x 4" (593 x 305 x 101mm) |
Mounting dimensions (HxW) | 221/4x 107/8" (564 x 276mm) |
Mounting depth | 37/8" (99mm) |
Weight (with grille) | 21.16lbs (9.6kg) |
Accessory (optional) | On-Wall frame |
1000 IWLCR6 | |
---|---|
Type | 3-way closed-back in-wall |
Speaker drivers |
|
Frequency response | 48Hz - 40kHz |
Sensitivity (2.83V/1m) | 91dB |
Nominal impedance | 8Ω |
Recommended amp power | 50- 180W |
Settings | Tweeter (-3dB, 0dB, +3dB) Midrange (-3dB, 0dB, +3dB) |
Dimensions (HxWxD) | 293/4 x 12 x 4" (755 x 305 x 101mm) |
Mounting dimensions (HxW) | 285/8x 107/8" (726 x 276mm) |
Mounting depth | 37/8" (99mm) |
Weight (with grille) | 24.14lbs (10.95kg) |
Accessory (optional) | On-Wall frame |
1000 IW6 | |
---|---|
Type | 2-way closed-back in-wall |
Speaker drivers |
|
Frequency response | 55Hz - 40kHz |
Sensitivity (2.83V/1m) | 89dB |
Nominal impedance | 8Ω |
Recommended amp power | 25 - 150W |
Settings | Tweeter (-3dB, 0dB, +3dB) |
Dimensions (HxWxD) | 171/8 x 12 x 4" (435 x 305 x 101mm) |
Mounting dimensions (HxW) | 16 x 107/8" (406 x 276mm) |
Mounting depth | 37/8" (99mm) |
Weight (with grille) | 14.88lbs (6.75kg) |
Accessory (optional) | On-Wall frame |
1000 ICLCR5 | |
---|---|
Type | 3-way bass-reflex in-ceiling |
Speaker drivers |
|
Frequency response | 53Hz - 40kHz |
Sensitivity (2.83V/1m) | 91dB |
Nominal impedance | 8Ω |
Recommended amp power | 25 - 240W |
Settings | Tweeter (-3dB, 0dB, +3dB) Midrange (-3dB, 0dB, +3dB) |
Dimensions (HxWxD) | 145/8 x 145/8x 75/8" (370 x 370 x 195mm) |
Mounting dimensions (HxW) | 133/8x133/8" (340 x 340mm) |
Mounting depth | 71/2" (190mm) |
Weight (with grille) | 18.30lbs (8.3kg)/td> |
Accessory (optional) | - |
1000 ICA6 | |
---|---|
Type | 2-way coaxial in-ceiling |
Speaker drivers |
|
Frequency response | 55Hz - 40kHz |
Sensitivity (2.83V/1m) | 90.5dB |
Nominal impedance | 8Ω |
Recommended amp power | 25 - 150W |
Settings | Tweeter (-3dB, 0dB, +3dB) |
Dimensions (HxWxD) | 113/45" (299 x 127mm) |
Mounting dimensions (HxW) | 103/8" (264mm) |
Mounting depth | 53/4" (99mm) |
Weight (with grille) | 6.61lbs (3kg) |
Accessory (optional) | - |
1000 ICW6 | |
---|---|
Type | 2-way in-wall/in-ceiling |
Speaker drivers |
|
Frequency response | 55Hz - 40kHz |
Sensitivity (2.83V/1m) | 89dB |
Nominal impedance | 8Ω |
Recommended amp power | 25 - 150W |
Settings | Tweeter (-3dB, 0dB, +3dB) |
Dimensions (HxWxD) | 95/841/8" (244 x 105mm) |
Mounting dimensions (HxW) | 81/2" (216mm) |
Mounting depth | 4"(100mm) |
Weight (with grille) | 5.29lbs (2.4kg)td> |
Accessory (optional) | - |