
Focal Sopra Series – Revealing the Invisible
The Focal Sopra Series range gloriously releases the essence of music: you will feel like you are listening to some sounds for the very first time. In addition to finishes in Carrara White, Black Lacquer and Electric range, Sopra N°1, N°2 and N°3 are also available in Light Oak and Black Oak, the wood having been meticulously crafted by our cabinet-makers in order to bring you unique pieces. Having total mastery over its available space, Sopra is a delight for aesthetes of form and sound.
Industry-Leading Feature

‘W’ sandwich cone

Pure Beryllium tweeter

Focus Time

TMD® surround
Have Questions About Speakers?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the Sopra Series
SOPRA N°3 | |
---|---|
Type | 3-way bass-reflex floorstanding loudspeaker |
Drivers |
|
Frequency response | 33Hz - 40kHz |
Low frequency point (-6dB) | 26Hz |
Crossover frequency | 250Hz / 2,200Hz |
Sensitivity (2.83V/1 m) | 91.5dB |
Nominal impedance | 8Ω (min 3.1Ω) |
Recommended amplifier power | 40 - 400W |
Dimensions (HxWxD) | 49⅝ x 15¾ x 23⅝ (126.4 x 40.2 x 59.5cm) |
Net weight (by unit) | 154lbs (70kg) |
Finishes |
![]() ![]() ![]() ![]() ![]() |
SOPRA N°2 | |
---|---|
Type | 3-way bass-reflex floorstanding loudspeaker |
Drivers |
|
Frequency response | 34Hz - 40kHz |
Low frequency point (-6dB) | 28Hz |
Crossover frequency | 250Hz / 2,200Hz |
Sensitivity (2.83V/1 m) | 91dB |
Nominal impedance | 8Ω (min 3.1Ω) |
Recommended amplifier power | 40 - 300W |
Dimensions (HxWxD) | 46⅞ x 14⅛ x 21¼ (119 x 35.8 x 54cm) |
Net weight (by unit) | 121lbs (55kg) |
Finishes |
![]() ![]() ![]() ![]() ![]() |
SOPRA N°1 | |
---|---|
Type | 2-way bass-reflex bookshelf loudspeaker |
Drivers |
|
Frequency response | 45Hz - 40kHz |
Low frequency point (-6dB) | 41Hz |
Crossover frequency | 2,200Hz |
Sensitivity (2.83V/1 m) | 89dB |
Nominal impedance | 8Ω (min 3.1Ω) |
Recommended amplifier power | 25 - 150W |
Dimensions (HxWxD) | 46⅞ x 14 x 21¾ (42.5 x 27.9 x 39.6cm) |
Net weight (by unit) | 42lbs (19kg) |
Finishes |
![]() ![]() ![]() ![]() ![]() |
SOPRA CENTER | |
---|---|
Type | 3-way bass-reflex center loudspeaker |
Drivers |
|
Frequency response | 55Hz - 40kHz |
Low frequency point (-6dB) | 50Hz |
Crossover frequency | 500Hz / 2,200Hz |
Sensitivity (2.83V/1 m) | 91dB |
Nominal impedance | 8Ω (min 4.1Ω) |
Recommended amplifier power | 40 - 200W |
Dimensions (HxWxD) | 9¼ x 24 x 13¾ (23.5 x 60.9 x 35cm) |
Net weight (by unit) | 121lbs (19kg) |
Finishes |
![]() |
SOPRA SURROUND BE | |
---|---|
Type | 2-way sealed bipolar surround loudspeaker |
Drivers |
|
Frequency response | 72Hz - 40kHz |
Low frequency point (-6dB) | 59Hz |
Crossover frequency | 2,400Hz |
Sensitivity (2.83V/1 m) | 91dB |
Nominal impedance | 4Ω/8Ω (min 3Ω/6Ω(bipole/monopole) |
Recommended amplifier power | 40 - 200W |
Dimensions (HxWxD) | 15⅜ x 16⅞ x 7½ (39 x 43 x 19cm) |
Net weight (by unit) | 28lbs (13kg) |
Finishes |
![]() |
Find Out More About The Best Focal Products!
The Companion Products
Sopra SW 1000 BE Subwoofer
The SW 1000 Be subwoofer is the redesigned version of the Electra Be subwoofer to ensure compatibility with the other loudspeakers in the Sopra line.


Sopra Stand
Compact, modern and a pure design, the Sopra stands have all the same characteristics that perfectly integrate the Sopra 1 into your interior.