
Cambridge Audio Alva Series – Just Add Vinyl
Cambridge Audio Alva Series is the name we give products designed to unlock that characteristic warm vinyl sound. It includes a pair of new Alva turntables, custom-designed moving coil cartridge, and two award-winning phono pre-amplifiers.
Whether you’re looking for a new turntable, a cartridge, or need a phono pre-amp – to hear more detail from an older deck – Cambridge Audio confident that Alva has the answer.
Industry-Leading Feature

High-Quality Hi-Fi Sound

Premium Materials

Hi-Res Bluetooth
Have Questions About Amplifier?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the Alva Series
×
ALVA TT V2 | |
---|---|
TYPE | Direct Drive |
TURNTABLE SPEEDS | 33.3, 45rpm |
WOW & FLUTTER | <0.1% |
TURNTABLE PLATTER | POM (Polyoxymethylene) |
PLATTER DIAMETER | 305mm |
PLATTER WEIGHT | 2.2kg |
AUDIO OUT | RCA Phono/Line Level (Switchable) |
>BLUETOOTH | SBC/aptX/aptX HD |
POWER SUPPLY | AC 100-240V, 60/50Hz |
POWER CONSUMPTION | 5.5W |
MAX POWER CONSUMPTION | 20W |
STANDBY POWER CONSUMPTION | <0.25W |
DIMENSIONS (W X H X D) | 435 x 139 x 368mm |
WEIGHT | 10.9kg |
PHONO STAGE GAIN @1KHZ | 42dB |
PHONO STAGE NOMINAL OUTPUT | 250Vrms |
PHONO STAGE INPUT NOISE (A-WEIGHTED) | 0.1u Vrms |
PHONO STAGE RIAA CURVE ACCURACY | *+/- 0.3dB 30Hz-20kHz |
PHONO STAGE SIGNAL/NOISE RATIO | >90dB |
PHONO STAGE THD+N 1KHZ | 0.0025% |
PHONO STAGE INPUT IMPEDANCE | 47Ω |
PHONO STAGE INPUT CAPACITANCE | 100pF |
TONEARM TYPE | Static Balanced Tonearm w/ detachable Headshell |
TONEARM EFFECTIVE LENGTH | 221.5mm |
TONEARM OVERHANG | 19mm |
TONEARM EFFECTIVE MASS | 19.6g |
TONEARM COMPATIBLE CARTRIDGE WEIGHTS | 4.5-12g |
CARTRIDGE | High Output Moving Coil |
CARTRIDGE FREQUENCY RESPONSE | *+/- 1dB 30Hz-20kHz |
CARTRIDGE STYLUS | Elliptical |
CARTRIDGE CANTILEVER | Aluminium |
CARTRIDGE OUTPUT LEVEL | 2mV @1kHz |
CARTRIDGE TRACKING FORCE | 2g |
CARTRIDGE RECOMMENDED LOAD | 47Ω |
IN THE BOX | ALVA TT V2 direct drive turntable, Dust cover, Quick start guide, 2 x hinge assembly, Ortofon stylus gauge, Counterweight, Removable headshell with moving-coil cartridge, POM platter assembly, Region specific mains leads, RCA cable, Safety guide, Ground lead. |
×
ALVA ST | |
---|---|
TURNTABLE SPEEDS | 33.3, 45rpm |
WOW & FLUTTER | <0.12% |
TURNTABLE PLATTER | Die Cast Aluminium |
PLATTER DIAMETER | 305mm |
PLATTER WEIGHT | 645.3g (930.5g inc. rubber mat) |
AUDIO OUT | RCA Phono/Line Level (Switchable) |
>BLUETOOTH | SBC/aptX/aptX HD |
POWER SUPPLY | AC 100-240V, 60/50Hz |
POWER CONSUMPTION | 6W |
MAX POWER CONSUMPTION | 20W |
STANDBY POWER CONSUMPTION | <0.3W |
DIMENSIONS (W X H X D) | 435 x 139 x 366.7mm |
WEIGHT | 9kg |
PHONO STAGE GAIN @1KHZ | 42dB |
PHONO STAGE NOMINAL OUTPUT | 250Vrms |
PHONO STAGE INPUT NOISE (A-WEIGHTED) | 0.1u Vrms |
PHONO STAGE RIAA CURVE ACCURACY | *+/- 0.3dB 30Hz-20kHz |
PHONO STAGE SIGNAL/NOISE RATIO | >90dB |
PHONO STAGE THD+N 1KHZ | 0.0025% |
PHONO STAGE INPUT IMPEDANCE | 47Ω |
PHONO STAGE INPUT CAPACITANCE | 100pF |
TONEARM TYPE | Static Balanced Tonearm w/ detachable Headshell |
TONEARM EFFECTIVE LENGTH | 221.5mm |
TONEARM OVERHANG | 19mm |
TONEARM EFFECTIVE MASS | 19.6g |
TONEARM COMPATIBLE CARTRIDGE WEIGHTS | 4.5-12g |
CARTRIDGE | Moving Magnet |
CARTRIDGE FREQUENCY RESPONSE | +/- 0.5dB 30Hz-20kHz |
CARTRIDGE STYLUS | Elliptical |
CARTRIDGE CANTILEVER | Alloy Tube |
CARTRIDGE OUTPUT LEVEL | 1.8~3.6mV @1kHz |
CARTRIDGE TRACKING FORCE | 2g |
CARTRIDGE RECOMMENDED LOAD | 47Ω |
IN THE BOX | Alva ST Belt-drive turntable, Dustcover, Quick start guide, 2 x hinge assembly, Platter, Counterweight, Slipmat, Removable headshell with moving magnet cartridge, power adaptor with switchable plugs, RCA cable, Ground lead, Ortofon stylus gauge. |
×
ALVA MC | |
---|---|
CARTRIDGE TYPE | High-output Moving Coil |
FREQUENCY RESPONSE | +/- 1dB 30Hz-20kHz |
STYLUS | Elliptical |
CANTILEVER | Aluminium |
OUTPUT LEVEL | 2mV @1kHz |
TRACKING FORCE | 2g |
>RECOMMENDED LOAD | 47kΩ |
WEIGHT | 7g |
SEPARATION | 25dB @ 1kHz |
TRACKABILITY | 70um/2gr |
×
ALVA SOLO | |
---|---|
MAX POWER CONSUMPTION | 10W |
GAIN @ 1KHZ | 39dB |
NOMINAL OUTPUT | 300mV |
SENSITIVITY FOR NOMINAL OUTPUT | 3.35mV |
EQUIVALENT INPUT NOISE (A-WEIGHTED) | ~0.09uV |
RIAA CURVE ACCURACY/td> | +/- 0.65dB 30Hz-20kHz |
>SIGNAL TO NOISE RATIO GROUNDED INPUTS REF. 1V OUTPUT (20HZ-20KHZ BW) | >90dB |
THD+N 1KHZ (20-20KHZ BW) | <0.0025% |
INPUT IMPEDANCE | 47k Ohm |
INPUT CAPACITANCE | 100pF |
OVERLOAD MARGIN | >30dB |
CROSSTALK @10KHZ | >85dB |
DIMENSIONS (H X W X D) | 48x176x132 (1.9x6.9x5.2”) |
WEIGHT | 0.68kg/1.5lbs |
WHATS IN THE BOX | Alva Solo Moving Magnet Phono Preamplifier, User Manual, Safety Guide, Mains lead |
×
ALVA DUO | |
---|---|
MAX POWER CONSUMPTION | 10W |
CARTRIDGE SUPPORT | Moving Magnet | Moving Coil |
GAIN @ 1KHZ | MM: 39dB | MC: 60dB |
NOMINAL OUTPUT | 300mV |
SENSITIVITY FOR NOMINAL OUTPUT | MM: 3.35mV | MC: 305uV |
EQUIVALENT INPUT NOISE (A-WEIGHTED) | MM: ~0.09uV | MC: ~0.08uV |
RIAA CURVE ACCURACY/td> | +/- 0.3dB 30Hz-50Hz |
>SIGNAL TO NOISE RATIO GROUNDED INPUTS REF. 1V OUTPUT (20HZ-20KHZ BW) | MM: >90dB | MC: >70dB |
THD+N 1KHZ (20-20KHZ BW) | MM: <0.0025% | MC: <0.20% |
INPUT IMPEDANCE | MM: 47k Ohms | MC: 100 Ohms |
INPUT CAPACITANCE | 100pF |
OVERLOAD MARGIN | >30dB |
CROSSTALK @10KHZ | MM: >85dB | MC: 75dB |
DIMENSIONS (H X W X D) | 48 x 215 x 159 mm (1.9 x 8.5 x 6.2") |
WEIGHT | 0.95kg (2.1lbs) |
WHATS IN THE BOX | Alva Duo Moving Coil & Moving Magnet Phono Preamp, User Manual, Safety Guide, Mains Lead |