
BenQ CinePrime Series – Accuracy Makes Perfection
BenQ CinePrime Series 4K HDR projector with CinematicColor™ technology elevates your cinematic enjoyment with a genuine movie-going experience. Powered by 100% coverage of the super-wide industry standard DCI-P3 color space, CinePrime series delivers precise colors and authentic emotions to perfectly preserve the director’s vision in immersive film-like cinematic experiences.
Industry-Leading Feature

True 4K UHD

CinematicColor

HDR Pro
Have Questions About Projectors?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the CinePrime Series
W1800 | |||||||
---|---|---|---|---|---|---|---|
Display |
|
2000 | |||||
|
4K UHD (3840×2160) | ||||||
|
16:9 | ||||||
|
10,000:1 | ||||||
|
30-bit (1.07 billion colors) | ||||||
|
Lamp | ||||||
|
a. Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 8000 hrs ,d. LampSave 15000 hrs | ||||||
Optical |
|
1.127~1.46 ; 95"±3% @2.37m | |||||
|
1.3x | ||||||
|
F/#=1.94~2.12;f=11.9~15.5 mm | ||||||
|
110% | ||||||
|
Picture Rotation ± 30 degrees | ||||||
Picture |
|
100% | |||||
|
3D ,Bright ,FILMMAKER MODE ,FILMMAKER MODE HDR ,HLG ,ISF Day ,ISF Night ,Living Room ,Sports ,User | ||||||
Compatibility |
|
16.7 ms (1080p@60Hz),16.7 ms (4K@60Hz),4.2 ms (1080p@240Hz),8.3 ms (1080p@120Hz) | |||||
|
VGA (640 x 480) to 4K UHD (3840 x 2160) | ||||||
|
V15K~135KHz | ||||||
|
23~240Hz | ||||||
I/O Interface |
|
HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (2.0b/HDCP2.2) | |||||
|
USB Type A-1 (2.0/Power Supply1.5A) | ||||||
|
(x1) | ||||||
Audio |
|
5W | |||||
|
(x1) | ||||||
|
Yes, eARC, 7.1 channel | ||||||
Environment |
|
0~40℃ | |||||
|
AC 100 to 240 V, 50/60 Hz | ||||||
|
296W @220VAC | ||||||
|
<0.5W | ||||||
|
34/28 dB | ||||||
Accessories |
|
(Optional) ,QS01 | |||||
|
RCV017 | ||||||
|
(Standard) ,x1 (3.0M) | ||||||
|
(Optional) ,DGD5 | ||||||
|
(x1) 21L | ||||||
|
Yes | ||||||
|
(Optional) | ||||||
Dimension & Weight |
|
312 x 110 x 246 | |||||
|
3.1kg | ||||||
|
12.3 x 4.3 x 9.7 | ||||||
|
6.8lbs | ||||||
Projection System |
|
DLP |
W2700 | |||||||
---|---|---|---|---|---|---|---|
Display |
|
2000 | |||||
|
4K UHD (3840×2160) | ||||||
|
16:9 | ||||||
|
30,000:1 | ||||||
|
30-bit (1.07 billion colors) | ||||||
|
Lamp | ||||||
|
a. Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 15000 hrs | ||||||
Optical |
|
1.127~1.46 ; 95"±3% @2.37m | |||||
|
1.3x | ||||||
|
F/# = 1.9 - 2.47, f = 12 - 15.6 mm | ||||||
|
100% | ||||||
|
1D, (Auto) Vertical ± 30 degrees | ||||||
|
+10% | ||||||
Picture |
|
95% | |||||
|
100% | ||||||
|
3D ,Bright ,Cinema ,D. Cinema ,HDR ,HLG ,ISF Day ,ISF Night ,Silence ,User ,Vivid TV | ||||||
Compatibility |
|
83.34ms (1080p@60Hz) | |||||
|
VGA (640 x 480) to 4K UHD (3840 x 2160) | ||||||
|
V15K~135KHz | ||||||
|
23~240Hz | ||||||
I/O Interface |
|
(x2) ,HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (2.0b/HDCP2.2) | |||||
|
(x2) ,USB Type A-1 (3.0/Power Supply1.5A) ,USB Type A-3 (2.0/Power Supply2.5A) | ||||||
|
(x1) | ||||||
|
(x1) | ||||||
|
(x1) | ||||||
Audio |
|
(x2) ,5W Chamber | |||||
|
(x2) | ||||||
|
(x1) | ||||||
|
Yes, eARC, 7.1 channel | ||||||
|
2-Channel, PCM | ||||||
Environment |
|
0~40℃ | |||||
|
AC 100 to 240 V, 50/60 Hz | ||||||
|
330W | ||||||
|
<0.5W | ||||||
|
34/28 dB | ||||||
Accessories |
|
RCV017 | |||||
|
(Standard) ,x1 (3.0M) | ||||||
|
1 (27L) | ||||||
|
DGD5 | ||||||
|
(x1) 21L | ||||||
|
Yes | ||||||
|
Yes | ||||||
|
(Optional) | ||||||
Dimension & Weight |
|
380 x 127 x 263 | |||||
|
4.2 | ||||||
|
14.9 x 4.9 x 10.35 | ||||||
|
9.25 | ||||||
Projection System |
|
DLP |
W5700 | |||||||
---|---|---|---|---|---|---|---|
Display |
|
1800 | |||||
|
4K UHD (3840×2160) | ||||||
|
16:9 | ||||||
|
100000:1 | ||||||
|
30-bit (1.07 billion colors) | ||||||
|
Lamp | ||||||
|
a. Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 15000 hrs | ||||||
Optical |
|
1.36 ~ 2.18 | |||||
|
1.6x | ||||||
|
F/# = 1.81 - 2.1, f = 14.3 - 22.9 mm | ||||||
|
100% | ||||||
|
1D, Vertical ± 40 degrees | ||||||
|
± 60% | ||||||
|
± 23% | ||||||
Picture |
|
100% | |||||
|
100% | ||||||
|
3D ,Bright ,Cinema (Rec.709) ,D. Cinema ,HDR ,HLG ,ISF Day ,ISF Night ,Silence ,User ,Vivid TV | ||||||
Compatibility |
|
51 ms (1080p@60Hz) | |||||
|
VGA (640 x 480) to 4K UHD (3840 x 2160) | ||||||
|
15K~135KHz | ||||||
|
23~120Hz | ||||||
I/O Interface |
|
(x2) ,HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (2.0b/HDCP2.2) | |||||
|
(x1) | ||||||
|
USB Type A-1 (2.0/Power Supply1.5A) ,USB Type A-1 (3.0/Power Supply1.0A/Reader) ,USB Type A-2 (2.0/Power Supply1.5A/Reader) ,USB Type A-3 (2.0/Power Supply2.5A) | ||||||
|
USB Type Mini B-1(service) | ||||||
|
(x1) | ||||||
|
(x1) | ||||||
|
(x1) | ||||||
Audio |
|
No Speaker | |||||
|
(x1) | ||||||
|
1,Multi-Channel, RAW | ||||||
Environment |
|
0~40℃ | |||||
|
AC 100 to 240 V, 50/60 Hz | ||||||
|
330W | ||||||
|
<0.5W | ||||||
|
<2W | ||||||
|
32/26 | ||||||
Accessories |
|
(Optional) | |||||
|
RCV016 | ||||||
|
x1 (3.0M) | ||||||
|
1 (27L) | ||||||
|
(Optional) ,DGD5 | ||||||
|
1 (8L) | ||||||
|
Yes | ||||||
|
Yes | ||||||
|
(Optional) | ||||||
Onscreen Display |
|
Smart Home | |||||
InstaShow Host |
|
(x1) | |||||
Dimension & Weight |
|
349 x 168 x 492 | |||||
|
6.5kg | ||||||
Projection System |
|
DLP |
Find Out More About The Best BenQ Products!
CinePrime Series Features
CinematicColor
The industry-standard DCI-P3 color space, developed by SMPTE (Society of Motion Picture and Television Engineers), delivers realistic colors and precise visuals. BenQ is the only brand that provides an individualized calibration report for every projector. This means your projector arrives ready for your best movie night yet.


HDR Pro
Experience hyper-realistic color depth with BenQ’s exclusive HDR-PRO. HDR brightness and enhanced tone mapping with Dynamic Iris add depth and realism to images, enhancing the details of 4K content for unmatched viewing pleasure.