
Focal 100 Series – Discreet musicality
A comprehensive solution for your home audio needs, indoors and outdoors, the Focal 100 Series offers outstanding performance from a compact design. The range is ideal for small-to-medium-sized rooms, for seamless sound throughout the house, stereo listening or Home Cinema installations. The tropicalised Polyglass cone is even suited for bathroom use, too.
Industry-Leading Feature

Polyglass cone

Aluminium tweeter

Ready-to-paint grille

Positionable tweeter

Tropicalised cone

Compact design unibody chassis
Have Questions About Speakers?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the 100 Series
×
| 100 IWLCR5 | |
|---|---|
| Type | 2-way in-wall D’Appolito |
| Speaker drivers |
|
| Frequency response | 55Hz - 23kHz |
| Sensitivity (2.83V/1m) | 90.5dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 25 - 120W |
| Settings | Tweeter (-3dB, 0dB, +3dB) Midrange (-2dB, 0dB, +2dB) |
| Dimensions (HxW ou Ø) | 173/863/433/8(440 x 173 x 86mm) |
| Mounting dimensions (HxW) | 163/853/4(415 x 147mm) |
| Mounting depth | 31/4" (83mm) |
| Weight (with grille) | 3.89lbs (2.9kg) |
×
| 100 IW6 | |
|---|---|
| Type | 2-way in-wal |
| Speaker drivers |
|
| Frequency response | 60Hz - 23kHz |
| Sensitivity (2.83V/1m) | 89dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 25 - 120W |
| Settings | Tweeter (-3dB, 0dB, +3dB) Midrange (-2dB, 0dB, +2dB) |
| Dimensions (HxW ou Ø) | 113/455/833/8(298 x 195 x 92mm) |
| Mounting dimensions (HxW) | 103/463/4(273 x 170mm) |
| Mounting depth | 31/2" (88mm) |
| Weight (with grille) | 4.1lbs (1.85kg) |
×
| 100 ICLCR5 | |
|---|---|
| Type | 2-way in-wall D’Appolito |
| Speaker drivers |
|
| Frequency response | 65Hz - 23kHz |
| Sensitivity (2.83V/1m) | 92dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 25 - 120W |
| Settings | Tweeter (-3dB, 0dB, +3dB) |
| Dimensions (HxW ou Ø) | 14 x 14 x 5"5/16(354 x 354 x 150mm) |
| Mounting dimensions (HxW) | 107/8127/8(328 x 328mm) |
| Mounting depth | 3"(152mm) |
| Weight (with grille) | 11.6lbs (5.3kg) |
×
| 100 IC6ST | ||
|---|---|---|
| Type | In-ceiling - stereo 2-way coaxial | |
| Speaker drivers |
|
|
| Frequency response | 60Hz - 23kHz | |
| Sensitivity (2.83V/1m) | 89dB | |
| Nominal impedance | 8Ω | |
| Recommended amp power | 25 - 120W | |
| Settings | Tweeter (-3dB, 0dB, +3dB) | |
| Dimensions (HxW ou Ø) | 83/1663/433/8(440 x 173 x 86mm) | |
| Mounting dimensions (HxW) | 163/833/4(208 x 95mm) | 71/4"(184mm) |
| Mounting depth | 35/8"(91mm) | |
| Weight (with grille) | 3.86lbs (1.75kg) | |
×
| 100 ICW8 | ||
|---|---|---|
| Type | In-wall/in-ceiling 2-way coaxial | |
| Speaker drivers |
|
|
| Frequency response | 53Hz - 23kHz | |
| Sensitivity (2.83V/1m) | 90dB | |
| Nominal impedance | 8Ω | |
| Recommended amp power | 25 - 120W | |
| Settings | Tweeter (-3dB, 0dB, +3dB) | |
| Dimensions (HxW ou Ø) | 93/443/833/8(248 x 111mm) | |
| Mounting dimensions (HxW) | 813/16(224mm) | 71/4"(184mm) |
| Mounting depth | 41/4" (107mm) | |
| Weight (with grille) | 3.86lbs (1.75kg) | |
×
| 100 ICW6 | |
|---|---|
| Type | In-wall/in-ceiling 2-way coaxial |
| Speaker drivers |
|
| Frequency response | 62Hz - 23kHz |
| Sensitivity (2.83V/1m) | 89dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 25 - 120W |
| Settings | Tweeter (-3dB, 0dB, +3dB) |
| Dimensions (HxW ou Ø) | 83/1633/4" (208 x 95mm) |
| Mounting dimensions (HxW) | 71/4"(184mm) |
| Mounting depth | 33/4" (91mm) |
| Weight (with grille) | 3.3lbs (1.5kg) |
×
| 100 ICW5 | |
|---|---|
| Type | In-wall/in-ceiling 2-way coaxial |
| Speaker drivers |
|
| Frequency response | 65Hz - 23kHz |
| Sensitivity (2.83V/1m) | 88dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 15 - 100W |
| Settings | Tweeter (-3dB, 0dB, +3dB) |
| Dimensions (HxW ou Ø) | 71/437/16" (184 x 87mm) |
| Mounting dimensions (HxW) | 61/4"(160mm) |
| Mounting depth | 31/4" (82mm) |
| Weight (with grille) | 3.19lbs (1.45kg) |
×
| 100 IWSUB8 | |
|---|---|
| Type | Passive subwoofer |
| Speaker drivers |
|
| Frequency response | 34 - 140Hz |
| Sensitivity (2.83V/1m) | 89dB |
| Nominal impedance | 8Ω |
| Recommended amp power | Max 200W / 4Ω |
| Dimensions (HxW ou Ø) | 137/8x 37/8x 513/16"(352 x 98 x 1,300mm) |
| Mounting dimensions (HxW) | 137/8x 513/16"(352 x 1,300mm) |
| Mounting depth | 33/8" (86mm) |
| Weight (with grille) | 32.3lbs (14.6kg) |
×
| 100 IWSUB8 AMPLIFIER | |
|---|---|
| Type | Subwoofer amplifier |
| Power (continuous) |
|
| Minimum load | 4Ω |
| Voltage range | 100 - 120V / 60Hz 220 - 230V / 50Hz |
| Power consumption | 150W |
| Stand-by power consumption | 0.5W |
| Frequency response | 20 - 250Hz |
| Subsonic filter | 18dB / oct. |
| Inputs | LFE, Line in L/R |
| Outputs | |
| Cord | Detachable IEC power cord |
| Protection |
|
| Dimensions (HxWxD) | 1.8" (2" with feets) x 16.9" (19" with rack brackets) x 10.1" |
| Weight | 6.8lbs (3.1kg) |
×
| 100 OD8 | |
|---|---|
| Type | Outdoor loudspeaker |
| Speaker drivers | |
| Frequency response | 60Hz - 23kHz |
| Sensitivity (2.83V/1m) | 88dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 20 - 150W |
| Dimensions with brackets (HxWxD) | 156/16103/16 x 11" (390 x 258 x 280mm) |
| Weight | 12.6lbs (5.8kg) |
×
| 100 OD6 | |
|---|---|
| Type | Outdoor loudspeaker |
| Speaker drivers | |
| Frequency response | 65Hz - 23kHz |
| Sensitivity (2.83V/1m) | 87dB |
| Nominal impedance | 8Ω |
| Recommended amp power | 20 - 120W |
| Dimensions with brackets (HxWxD) | 129/16103/16 x 11" (319 x 224 x 256mm) |
| Weight | 9lbs (4.1kg) |
