Dali Fazon Series – A stylish series
The sophisticated driver and material technologies created for the famous DALI IKON and MENTOR series are combined in the fashionable and tasteful DALI FAZON series. The FAZON series is proof positive that, when done right, form and function can be allies. The fluid, organic lines of the die-cast aluminium enclosures are a perfect example. The distinctive styling and curved forms are much more than artistic whims. They also provide enhanced structural integrity, reduced vibration and no parallel surfaces – all key elements in the pure, musical tone of these masterful loudspeakers.
Industry-Leading Feature
Die-Cast Aluminium
Wood Fibre Cones
Curved Design
Have Questions About Speakers?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the Dali Fazon Series
FAZON LCR | |
---|---|
High Frequency Driver | 28 mm soft dome |
Recommended Amp. Power | 15-120 watts |
Frequency Range | 78 - 25,000 Hz |
Crossover Principle | 2-way |
Crossover frequency | 3,000 Hz |
Sensitivity (2.83V/1 m) | 89.0 |
Nominal impedance | 6Ω (min 2.5Ω) |
Low Frequency/midrange Driver(s) | 2 x 4½” |
Dimensions (HxWxD) | 385 x 157 x 117 mm |
Net weight (by unit) | 3.5 kg |
FAZON SAT | |
---|---|
High Frequency Driver | 28 mm soft dome |
Recommended Amp. Power | 20-120 watts |
Frequency Range | 86 - 25,000 Hz |
Crossover Principle | 2-way |
Crossover frequency | 1,800 Hz |
Sensitivity (2.83V/1 m) | 86.0dB |
Nominal impedance | 6Ω (min 2.8Ω) |
Low Frequency/midrange Driver(s) | 1 x 4½” |
Dimensions (HxWxD) | 255.5 x 138 x 87 mm |
Net weight (by unit) | 2.4kg |
FAZON MIKRO | |
---|---|
High Frequency Driver | 28 mm soft dome |
Recommended Amp. Power | 30-120 watts |
Frequency Range | 95-25,000 Hz |
Crossover Principle | 2-way |
Crossover frequency | 2,560 Hz |
Sensitivity (2.83V/1 m) | 84dB |
Nominal impedance | 6Ω (min 2.8Ω) |
Low Frequency/midrange Driver(s) | 1 x 4" |
Dimensions (HxWxD) | 113 x 196 x 96 mm |
Net weight (by unit) | 1.5/3.3kg |
FAZON MIKRO VOKAL | |
---|---|
High Frequency Driver | 28 mm soft dome |
Recommended Amp. Power | 30-120 watts |
Frequency Range | 95-25,000 Hz |
Crossover Principle | 2-way |
Crossover frequency | 2,560 Hz |
Sensitivity (2.83V/1 m) | 84dB |
Nominal impedance | 6Ω (min 2.8Ω) |
Low Frequency/midrange Driver(s) | 1 x 4" |
Dimensions (HxWxD) | 113 x 196 x 96 mm |
Net weight (by unit) | 1.5/3.3kg |
Find Out More About The Best Dali Products!
Dali Fazon Features
Die-Cast Aluminium
The organic lines of the die-cast aluminium enclosure combined with enhanced structural integrity, reduced vibration and non-parallel surfaces, are all key elements in the pure, musical tone.
Wood Fibre Cones
Based on the MENTOR and IKON series, low-loss FAZON series drivers feature low-mass paper cones with wood fibre reinforcement.
Curved Design
The curved lines of FAZON series cabinets eliminate reflections and standing waves.