
Dali Epicon Series -Dramatically Rich
The Dali Epicon series is a work of art of pure musical indulgence that is as pleasing to the eye as it is to the ear. Produces a stunningly big and accurate three-dimensional sound that will wow even the most sophisticated audiophiles. Epicon Produces a stunningly big and accurate three-dimensional sound that will wow even the most sophisticated audiophiles.
Industry-Leading Feature

Patented SMC

Linear Drive Magnet System

In-House Woofers

Multilayer Laminate
Have Questions About Speakers?
Contact Us For Free Consultation:WhatsApp Our Expert!
Product Line of the Epicon Series
EPICON 2 | |
---|---|
Frequency Range [+/- 3] dB [Hz] | 47-30,000 |
Sensitivity [2.83V/1m][dB] | 87.0 |
Nominal Impedance[ohms] | 4 |
Maximum SPL [dB] | 108 |
Recommended Amp.Power [Watt] | 30-200 |
Crossover Frequency[Hz] | 3.100 |
Crossover Principle | 2-way |
High Frequency Driver | 1 x 29 mm soft dome |
Low Frequency Driver(s) | 1 x 6½” |
Enclosure Type | Bass reflex |
Bass Reflex Tuning Frequency [Hz] | 43.0 |
Connection Input(s) | Bi-wire / Bi-Amp |
Recommended Placement | Stand |
Recommended distance from rear wall to speaker’s rear side [cm] | >25 |
Magnetic Shielding | No |
Dimensions(H x W x D) [mm] | 386 x 214 x 366 |
Dimensions(H x W x D) [inches] | 15.20 x 8.43 x 14.41 |
Weight [kg/lb] | 10.3/22.7 |
Accessories | DALI Terminal Link Set, Polishing cloth, Rubber feet, Manual |
Finishes |
![]() ![]() ![]() ![]() ![]() ![]() |
EPICON 6 | |
---|---|
Frequency Range [+/- 3] dB [Hz] | 35-30,000 |
Sensitivity [2.83V/1m][dB] | 88.0 |
Nominal Impedance[ohms] | 5 |
Maximum SPL [dB] | 110 |
Recommended Amp.Power [Watt] | 50 - 300 |
Crossover Frequency[Hz] | 700/2.550/15,000 |
Crossover Principle | 2½+½-way |
High Frequency Driver | 1 x 29 mm soft dome 1 x 10 x 55 mm ribbon |
Low Frequency Driver(s) | 2 x 6½” |
Enclosure Type | Bass reflex |
Bass Reflex Tuning Frequency [Hz] | 32.5 |
Connection Input(s) | Bi-wire / Bi-Amp |
Recommended Placement | Floor |
Recommended distance from rear wall to speaker’s rear side [cm] | >25 |
Magnetic Shielding | No |
Dimensions(H x W x D) [mm] | 1025 x 232 x 441 |
Dimensions(H x W x D) [inches] | 40.36 x 9.13 x 17.36 |
Dimensions with base(H x W x D) [mm] | 1062 x 320 x 459 |
Dimensions with base(H x W x D) [inches] | 41.73 x 12.60 x 18.07 |
Weight [kg/lb] | 30/66.1 |
Accessories | DALI Spike Set, DALI Terminal Link Set, Base plate, Polishing cloth, Rubber feet, Manual |
Finishes |
![]() ![]() ![]() ![]() ![]() ![]() |
EPICON 8 | |
---|---|
Frequency Range [+/- 3] dB [Hz] | 35-30,000 |
Sensitivity [2.83V/1m][dB] | 89.0 |
Nominal Impedance[ohms] | 5 |
Maximum SPL [dB] | 112 |
Recommended Amp.Power [Watt] | 50-500 |
Crossover Frequency[Hz] | 550/3.100/15,000 |
Crossover Principle | 3+½-way |
High Frequency Driver | 1 x 29 mm soft dome 1 x 10 x 55 mm ribbon |
Low Frequency Driver(s) | 2 x 8” / 1 x 6½” |
Enclosure Type | Bass reflex |
Bass Reflex Tuning Frequency [Hz] | 28.0 |
Connection Input(s) | Bi-wire / Bi-Amp |
Recommended Placement | Floor |
Recommended distance from rear wall to speaker’s rear side [cm] | >35 |
Magnetic Shielding | No |
Dimensions(H x W x D) [mm] | 1225 x 264 x 485 |
Dimensions(H x W x D) [inches] | 48.23 x 10.39 x 19.09 |
Dimensions with base(H x W x D) [mm] | 1262 x 353 x 497 |
Dimensions with base(H x W x D) [inches] | 49.69 x 13.90 x 19.57 |
Weight [kg/lb] | 47.5/104.7 |
Accessories | DALI Spike Set, DALI Terminal Link Set, Base plate, Polishing cloth, Rubber feet, Manual |
Finishes |
![]() ![]() ![]() ![]() ![]() ![]() |
EPICON VOKAL | |
---|---|
Frequency Range [+/- 3] dB [Hz] | 49-30,000 |
Sensitivity [2.83V/1m][dB] | 89.5 |
Nominal Impedance[ohms] | 6 |
Maximum SPL [dB] | 111 |
Recommended Amp.Power [Watt] | 50 - 300 |
Crossover Frequency[Hz] | 2,750/15,000 |
Crossover Principle | 2+½-way |
High Frequency Driver | 1 x 29 mm soft dome 1 x 17 x 45 mm ribbon |
Low Frequency Driver(s) | 2 x 6½” |
Enclosure Type | Bass reflex |
Bass Reflex Tuning Frequency [Hz] | 46,5 |
Connection Input(s) | Bi-wire / Bi-Amp |
Recommended Placement | Below TV screen/on stand |
Recommended distance from rear wall to speaker’s rear side [cm] | >5 |
Magnetic Shielding | No |
Dimensions(H x W x D) [mm] | 247 x 816 x 349 |
Dimensions(H x W x D) [inches] | 9.65 x 32.13 x 13.74 |
Weight [kg/lb] | 18.4/40.6 |
Accessories | DALI Terminal Link Set, Polishing cloth, Damper feet, Manual |
Finishes |
![]() ![]() ![]() ![]() ![]() ![]() |
EPICON STAND | |
---|---|
Dimensions (without spikes) [HxWxD] [mm] | 531 x 275 x 401 |
Dimensions (without spikes) [HxWxD] [inches] | 20.91 x 10.83 x 15.79 |
Weight (kg/lb) | 10.4/22.9 |
Accessories | DALI Spike Set, Manual, 3 x M6 Screw | Finishes |
![]() ![]() |
Find Out More About The Best Dali Products!
Epicon Features
Astonishing Performance
The EPICON series is an incredible tiny loudspeaker for anyone searching for outstanding performance in a small package. The 2-way design incorporates a 612″ bass driver and a 29 mm soft-cone dome tweeter, as well as many of the technology advances seen in the bigger EPICON and EPICON speakers. The EPICON provides a great musical experience to tiny and medium-sized spaces with very linear, brilliantly cohesive sound that genuinely belies its physical size.


Oversized Tweeter
The large 29 mm soft dome tweeter from the EPICON line has a low resonance frequency, good power handling, and outstanding headroom for high sound pressure levels and severe excursions. This excellent mix of attributes results in an extraordinarily smooth and broad horizontal dispersion – a DALI trademark.
Exquisite Cabinet
The EPICON series genuine wood veneer cabinet raises the bar on workmanship. It’s as tough as it is gorgeous, with 10 layers of lacquer hand-polished between applications. The cabinet also has an impact on the sound performance. The stiff structure, which acts as an acoustically tuned’spring’ for the drivers, reduces undesired resonance, while the curved baffle almost eliminates standing waves.
